Online Payment

Home
Academics

Online Fees Payment

FEE STRUCTURE NURSERY - X (2026-2027)

Class Group April July September November January Total Fee
Nur to UKG ₹ 11,800 ₹ 6,280 ₹ 6,280 ₹ 6,280 ₹ 6,270 ₹ 36,910
I - V ₹ 12,540 ₹ 7,260 ₹ 7,260 ₹ 7,260 ₹ 7,260 ₹ 41,980
VI - VIII ₹ 13,400 ₹ 7,660 ₹ 7,660 ₹ 7,660 ₹ 7,660 ₹ 44,040
IX - X ₹ 13,980 ₹ 8,150 ₹ 8,150 ₹ 8,150 ₹ 8,150 ₹ 46,580

FEE STRUCTURE CLASS XI - XII (2026-2027)

Class Group April July September November January Total Fee
SCI + COMP ₹ 21,150 ₹ 12,100 ₹ 12,100 ₹ 12,100 ₹ 12,100 ₹ 69,550
SCI + P.E. ₹ 19,150 ₹ 10,150 ₹ 10,150 ₹ 10,150 ₹ 10,110 ₹ 59,710
SCI + HINDI ₹ 19,150 ₹ 10,150 ₹ 10,150 ₹ 10,150 ₹ 10,110 ₹ 59,710
COMM + COMP ₹ 19,150 ₹ 10,150 ₹ 10,150 ₹ 10,150 ₹ 10,110 ₹ 59,710
COMM + P.E. ₹ 17,130 ₹ 8,180 ₹ 8,180 ₹ 8,180 ₹ 8,180 ₹ 49,850
COMM + HINDI ₹ 17,130 ₹ 8,180 ₹ 8,180 ₹ 8,180 ₹ 8,180 ₹ 49,850

Fee Deposit Rules

S.No. Due Months When To Pay
1 April, May, June Before 15th MAY 2026
2 July, August Before 15th July 2026
3 September, October Before 15th September 2026
4 November, December Before 15th November 2026
5 January, February, March Before 15th January 2026

Those who don't pay the fees within the time, overdue charges of Rs. 50/- will be applicable from the next month.

Fees can be deposited in Bank of Baroda, Sipah Branch, Jaunpur into the account of ST. PATRICKS SR. SEC. SCHOOL FEE ACCOUNT.

Mandatory Public Disclosure
Booklist Session 2026 - 27
Datesheet Exam Time Table
Syllabus And Time Table