Online Fees Payment 
FEE STRUCTURE NURSERY - X (2025-2026)
| Month |
NUR to UKG |
I - V |
VI - VIII |
IX - X |
SCI + COMP |
| APRIL | ₹ 11,290 | ₹ 12,360 | ₹ 12,800 | ₹ 13,330 | ₹ 20,190 |
| JULY | ₹ 5,800 | ₹ 6,720 | ₹ 7,090 | ₹ 7,550 | ₹ 11,200 |
| SEPTEMBER | ₹ 5,800 | ₹ 6,720 | ₹ 7,090 | ₹ 7,550 | ₹ 11,200 |
| NOVEMBER | ₹ 5,800 | ₹ 6,720 | ₹ 7,090 | ₹ 7,550 | ₹ 11,200 |
| JANUARY | ₹ 5,800 | ₹ 6,720 | ₹ 7,090 | ₹ 7,550 | ₹ 11,200 |
| Total Fee | ₹ 34,490 | ₹ 39,240 | ₹ 41,160 | ₹ 43,530 | ₹ 64,990 |
FEE STRUCTURE CLASS XI - XII (2025-2026)
| Month |
SCI + P E |
SCI + HINDI |
COMM + COMP |
COMM + P E |
COMM + HINDI |
| APRIL | ₹ 18,320 | ₹ 18,320 | ₹ 18,320 | ₹ 16,430 | ₹ 16,430 |
| JULY | ₹ 9,370 | ₹ 9,370 | ₹ 9,370 | ₹ 7,540 | ₹ 7,540 |
| SEPTEMBER | ₹ 9,370 | ₹ 9,370 | ₹ 9,370 | ₹ 7,540 | ₹ 7,540 |
| NOVEMBER | ₹ 9,370 | ₹ 9,370 | ₹ 9,370 | ₹ 7,540 | ₹ 7,540 |
| JANUARY | ₹ 9,370 | ₹ 9,370 | ₹ 9,370 | ₹ 7,540 | ₹ 7,540 |
| Total Fee | ₹ 55,800 | ₹ 55,800 | ₹ 55,800 | ₹ 46,590 | ₹ 46,590 |
Fee Deposit Rules
| S.No. |
Due Months |
When To Pay |
| 1 | April, May, June | Before 15th May 2024 |
| 2 | July, August, September | Before 15th August 2024 |
| 3 | September, October | Before 15th October 2024 |
| 4 | November, December | Before 15th December 2024 |
| 5 | January, February, March | Before 05th February 2025 |
Those who don't pay the fees within the time, overdue charges of Rs. 50/- will be applicable from the next month.
Fees can be deposited in Bank of Baroda, Sipah Branch, Jaunpur into the account of ST. PATRICKS SR. SEC. SCHOOL FEE ACCOUNT.