A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. PATRICK'S SR. SEC. SCHOOL JAUNPUR |
| 2 | AFFILIATION NO. | 2130276 |
| 3 | SCHOOL CODE | 70616 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SHEETLA CHAUKIYA, JAUNPUR, U.P PIN: 222002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR. GRACY JOSEPH |
| 6 | SCHOOL EMAIL ID | contact@stpatrickjnp.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9598724445 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | Not Available |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 224 | 224 | 100% | |
| 2 | 2023-24 | 216 | 216 | 100% | EXCELLENT |
| 3 | 2022-23 | 221 | 221 | 100% | EXCELLENT |
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 149 | 149 | 100% | EXCELLENT |
| 2 | 2023-24 | 155 | 155 | 100% | EXCELLENT |
| 3 | 2022-23 | 173 | 173 | 100% | EXCELLENT |
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SR. GRACY JOSEPH |
| 2 | TOTAL NO. OF TEACHERS | 83 |
| 3 | PGT | 11 |
| 4 | TGT | 32 |
| 5 | PRT | 43 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SR. ANU |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12710 SQ. MTR |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 68 NO.S |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 NO.S 120.4 SQ. MTR PER LAB |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 50 |
| 6 | NO. OF BOYS TOILET | 48 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=0AuGy31W2Nw |
