Flash News >>

View All
Flash News >>

Rules   >>   School Fee

School Fee

Online Payment for NURSERY-XII


FEE STRUCTURE 2023-2024
MONTH NUR to UKG I - V VI - VIII IX - X XI XII
SCI+COMP SCI+PE SCI+A.M COMM+COMP COMM+P E COMM+A.M SCI+COMP SCI+HIN COMM+COMP COMM+HINDI
APRIL 10720 11710 12120 12610 19100 17380 17380 17380 15650 17380 19100 17380 17380 15650
JULY 5230 6070 6410 6830 10130 8450 8450 8450 6770 8450 10130 8450 8450 6770
SEPTEMBER 5230 6070 6410 6830 10130 8450 8450 8450 6770 8450 10130 8450 8450 6770
NOVEMBER 5230 6070 6410 6830 10130 8450 8450 8450 6770 8450 10130 8450 8450 6770
JANUARY 5230 6070 6410 6830 10130 8450 8450 8450 6770 8450 10130 8450 8450 6770
TOTAL FEE ₹ 31,640 ₹ 35,990 ₹ 37,760 ₹ 39,930 ₹ 59620 ₹ 51,180 ₹ 51,180 ₹ 51,180 ₹ 42,730 ₹ 51,180 ₹ 59,620 ₹ 51,180 ₹ 51,180 ₹ 42,730

Fee Deposit Rules


S.No. Due Months When To Pay
1 April, May, June Before 15th May 2024
2 July, August, September Before 15th August 2024
3 September, October Before 15th October 2024
4 November, December Before 15th December 2024
5 January, February, March Before 05th February 2025

Those who don't pay the fees within the time, overdue charges of Rs. 50/- will be applicable from the next month.

  • Fees can be deposited in Bank of Baroda Sipah Branch Jaunpur in to the account of ST. PATRICKS SR. SEC. SCHOOL FEE ACCOUNT.